Log in

View Full Version : Kurt Busch on pole at Fontana pole



bigbadbrother
03-21-2015, 12:29 AM
Tom Jensen

Fontana, Calif. —

Kurt Busch won the pole for Sunday's Auto Club 400 NASCAR Sprint Cup Series race at Auto Club Speedway, blistering the 2-mile track with a lap of 185.142 miles per hour in his No. 41 Stewart-Haas Racing Chevrolet.

The pole was Busch's first of the year and 17th in 509 career starts. "This is huge for (team owner) Gene Haas," said Busch. " ... Thank you, Gene Haas for believing in me."

Busch's SHR teammate Kevin Harvick, who won the last two races and has a streak of seven consecutive top-two finishes, was second at 185.047 mph. Next were the Joe Gibbs Racing Toyotas of Matt Kenseth and David Ragan, with Kyle Larson completing the top five.

Among the drivers failing to make the final round were Jimmie Johnson (14th), Carl Edwards (15th ), Dale Earnhardt Jr. (17th) and Danica Patrick (22nd).

None of the three Roush Fenway Racing Fords were among the 24 cars to advance out of Round One. "This is unacceptable," said Greg Biffle, the team's senior driver. " ... We're dying a slow death."

Brett Moffitt, who replaced Brian Vickers on Friday when Vickers had a recurrence of blood clots, pancaked the wall in practice but qualified 30th. "We're struggling here," said Moffitt. "We need to find some speed."

Moffitt's replacement, Chris Buescher, qualified 33rd for his Sprint Cup debut.

Once again, NASCAR tweaked the qualifying format slightly, this time lining the cars up along the pit lane with their rear ends toward the wall, rather than their noses. NASCAR officials said this change was made at the request of the drivers, to reduce contact from drivers backing out to qualify.

Reed Sorenson and Travis Kvapil failed to qualify

bigbadbrother
03-21-2015, 12:43 AM
Auto Club 400
Qualifying
Pos Driver Car # Make Qual. Speed
1 Kurt Busch 41 Chevrolet 185.142
2 Kevin Harvick 4 Chevrolet 185.047
3 Matt Kenseth 20 Toyota 184.966
4 David Ragan 18 Toyota 184.886
5 Kyle Larson 42 Chevrolet 184.337
6 Denny Hamlin 11 Toyota 184.233
7 Jeff Gordon 24 Chevrolet 184.087
8 Brad Keselowski 2 Ford 184.063
9 Ryan Newman 31 Chevrolet 183.725
10 Clint Bowyer 15 Toyota 183.407
11 Paul Menard 27 Chevrolet 183.383
12 Martin Truex Jr. 78 Chevrolet 183.299
13 Joey Logano 22 Ford 183.323
14 Jimmie Johnson 48 Chevrolet 183.257
15 Carl Edwards 19 Toyota 182.978
16 Sam Hornish Jr. 9 Ford 182.904
17 Dale Earnhardt Jr. 88 Chevrolet 182.848
18 AJ Allmendinger 47 Chevrolet 182.764
19 Kasey Kahne 5 Chevrolet 182.746
20 Tony Stewart 14 Chevrolet 182.445
21 Austin Dillon 3 Chevrolet 182.343
22 Danica Patrick 10 Chevrolet 182.140
23 Aric Almirola 43 Ford 181.800
24 Michael Annett 46 Chevrolet 180.397
25 Brian Scott 33 Chevrolet 181.768
26 Jamie McMurray 1 Chevrolet 181.626
27 Ricky Stenhouse Jr. 17 Ford 181.557
28 Alex Bowman 7 Chevrolet 181.433
29 Greg Biffle 16 Ford 181.392
30 Brett Moffitt 55 Toyota 181.219
31 Justin Allgaier 51 Chevrolet 180.995
32 Cole Whitt 35 Ford 180.560
33 Chris Buescher 34 Ford 180.505
34 Jeb Burton 26 Toyota 180.023
35 Josh Wise 98 Ford 179.775
36 Trevor Bayne 6 Ford 179.314
37 Casey Mears 13 Chevrolet 179.051
38 Brendan Gaughan 62 Chevrolet 178.607
39 Mike Bliss 32 Ford 178.328
40 Landon Cassill 40 Chevrolet 177.773
41 J.J. Yeley 23 Toyota 176.479
42 Matt DiBenedetto 83 Toyota 176.099
43 David Gilliland 38 Ford 175.434
44 Travis Kvapil 44 Chevrolet DNQ
45 Reed Sorenson 129 Toyota DNQ