PDA

View Full Version : LAtest IP' port and domain list



JCO
05-17-2013, 12:01 AM
10410 Limited 79.142.74.230 1.nfpsserver.tv
10510 Limited 79.142.74.230 2.nfpsserver.tv
10610 Limited 79.142.74.230 3.nfpsserver.tv
10810 Limited 79.142.74.230 4.nfpsserver.tv
10910 Limited 79.142.74.230 5.nfpsserver.tv
11010 Limited 79.142.74.230 1.nfpsserver.tv
11110 Limited 79.142.74.230 6.nfpsserver.tv
12010 Limited 79.142.74.230 2.nfpsserver.tv
12110 Limited 79.142.74.230 3.nfpsserver.tv
12210 Limited 79.142.74.230 4.nfpsserver.tv
20010 Limited 79.142.74.230 5.nfpsserver.tv
30010 Limited 79.142.74.230 6.nfpsserver.tv
30110 Limited 79.142.74.230 6.nfpsserver.tv
35010 Limited 79.142.74.230 6.nfpsserver.tv
15010 Limited 31.3.155.35 7.nfpsserver.tv
15110 Limited 31.3.155.35 8.nfpsserver.tv
16010 Limited 31.3.155.35 9.nfpsserver.tv
16110 Limited 31.3.155.35 10.nfpsserver.tv
17010 Limited 31.3.155.35 11.nfpsserver.tv
17110 Limited 31.3.155.35 12.nfpsserver.tv

hutch
06-28-2013, 08:48 PM
10410 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
10510 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
10610 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
10810 Freezing/Limited 103.31.187.117 4.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
10910 Freezing/Limited 103.31.187.117 5.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
11010 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
11110 Freezing/Limited 103.31.187.117 6.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
12010 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
12110 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
12210 Freezing/Limited 103.31.187.117 4.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
20010 Freezing/Limited 103.31.187.117 5.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
30010 Freezing/Limited 103.31.187.117 6.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
30110 Freezing/Limited 103.31.187.117 6.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
35010 Freezing/Limited 103.31.187.117 6.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
15010 Freezing/Limited 31.3.155.35 7.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
15110 Freezing/Limited 31.3.155.35 8.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
16010 Freezing/Limited 31.3.155.35 9.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
16110 Freezing/Limited 31.3.155.35 10.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
17010 Freezing/Limited 31.3.155.35 11.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

.
17110 Freezing/Limited 31.3.155.35 12.nfpsserver.tv 6/28/2013 2:30 PM Gabacho

hecanet
08-29-2013, 02:06 AM
Port Status update please?

hutch
08-29-2013, 02:30 AM
10410 UP 103.31.187.117 1.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
10510 UP 103.31.187.117 2.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
10610 UP 103.31.187.117 3.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
10810 UP 103.31.187.117 4.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
10910 UP 103.31.187.117 5.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
11010 UP 103.31.187.117 1.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
12010 UP 103.31.187.117 2.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
12110 UP 103.31.187.117 3.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
12210 UP 103.31.187.117 4.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
20010 UP 103.31.187.117 5.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
30010 UP 103.31.187.117 6.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
30110 UP 103.31.187.117 6.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
35010 UP 103.31.187.117 6.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
15010 UP 103.31.187.115 7.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
15110 UP 103.31.187.115 8.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
16010 UP 103.31.187.115 9.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
16110 UP 103.31.187.115 10.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
17010 UP 103.31.187.115 11.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

.
17110 UP 103.31.187.115 12.nfpsserver.tv 8/28/2013 4:08 PM Gabacho

hutch
09-10-2013, 07:58 PM
10410 UP 103.31.187.117 1.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
10510 UP 103.31.187.117 2.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
10610 UP 103.31.187.117 3.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
10810 UP 103.31.187.118 4.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
10910 UP 103.31.187.118 5.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
11010 UP 103.31.187.117 1.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
12010 UP 103.31.187.117 2.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
12110 UP 103.31.187.117 3.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
12210 UP 103.31.187.117 4.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
20010 UP 103.31.187.117 5.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
30010 UP 103.31.187.118 6.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
30110 UP 103.31.187.118 6.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
35010 UP 103.31.187.118 6.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
15010 UP 103.31.187.126 7.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
15110 UP 103.31.187.126 8.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
16010 UP 103.31.187.115 9.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
16110 UP 103.31.187.115 10.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
17010 UP 103.31.187.115 11.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

.
17110 UP 103.31.187.115 12.nfpsserver.tv 9/10/2013 4:08 PM Gabacho

ICEMAN
09-14-2013, 09:45 AM
10410 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

10510 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

10610 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

10810 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

10910 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

11010 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

12010 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

12110 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

12210 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

20010 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

30010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

30110 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

35010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

15010 Freezing/Limited 103.31.187.126 7.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

15110 Freezing/Limited 103.31.187.126 8.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

16010 Freezing/Limited 103.31.187.115 9.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

16110 Freezing/Limited 103.31.187.115 10.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

17010 Freezing/Limited 103.31.187.115 11.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

17110 Freezing/Limited 103.31.187.115 12.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

ICEMAN
09-24-2013, 09:04 AM
10410 UP 103.31.187.117 1.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

10510 UP 103.31.187.117 2.nfpsserver.tv 9/13/2013 4:08 PM Gabacho

10610 UP 103.31.187.117 3.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

10810 UP 103.31.187.118 4.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

10910 UP 103.31.187.118 5.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

11010 UP 103.31.187.117 1.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

12010 UP 103.31.187.117 2.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

12110 UP 103.31.187.117 3.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

12210 UP 103.31.187.118 4.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

20010 UP 103.31.187.118 5.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

30010 UP 103.31.187.118 6.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

30110 UP 103.31.187.118 6.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

35010 UP 103.31.187.118 6.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

15010 UP 103.31.187.126 7.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

15110 UP 103.31.187.126 8.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

16010 UP 103.31.187.115 9.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

16110 UP 103.31.187.115 10.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

17010 UP 103.31.187.115 11.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

17110 UP 103.31.187.115 12.nfpsserver.tv 9/23/2013 4:08 PM Gabacho

ICEMAN
10-19-2013, 07:27 AM
10410 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

10510 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

10610 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

10810 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

10910 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

11010 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

12010 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

12110 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

12210 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

20010 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

30010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

30110 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

35010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

15010 Freezing/Limited 103.31.187.126 7.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

15110 Freezing/Limited 103.31.187.126 8.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

16010 Freezing/Limited 103.31.187.115 9.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

16110 Freezing/Limited 103.31.187.115 10.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

17010 Freezing/Limited 103.31.187.115 11.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

17110 Freezing/Limited 103.31.187.115 12.nfpsserver.tv 10/18/2013 7:44 PM Gabacho

ICEMAN
11-03-2013, 11:58 PM
10410 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10510 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10610 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10810 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10910 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

11010 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

12010 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

12110 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

12210 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

20010 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

30010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

30110 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

35010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

15010 Freezing/Limited 103.31.187.117 7.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

15110 Freezing/Limited 103.31.187.118 8.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

16010 Freezing/Limited 103.31.187.117 9.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

16110 Freezing/Limited 103.31.187.117 10.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

17010 Freezing/Limited 103.31.187.118 11.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

17110 Freezing/Limited 103.31.187.118 12.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

ICEMAN
11-13-2013, 11:10 AM
10410 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10510 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10610 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10810 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

10910 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

11010 Freezing/Limited 103.31.187.117 1.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

12010 Freezing/Limited 103.31.187.117 2.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

12110 Freezing/Limited 103.31.187.117 3.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

12210 Freezing/Limited 103.31.187.118 4.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

20010 Freezing/Limited 103.31.187.118 5.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

30010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

30110 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

35010 Freezing/Limited 103.31.187.118 6.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

15010 Freezing/Limited 103.31.187.115 7.nfpsserver.tv 11/12/2013 7:44 PM Gabacho

15110 Freezing/Limited 103.31.187.115 8.nfpsserver.tv 11/12/2013 7:44 PM Gabacho

16010 Freezing/Limited 103.31.187.115 9.nfpsserver.tv 11/12/2013 7:44 PM Gabacho

16110 Freezing/Limited 103.31.187.115 10.nfpsserver.tv 11/12/2013 7:44 PM Gabacho

17010 Freezing/Limited 103.31.187.118 11.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

17110 Freezing/Limited 103.31.187.118 12.nfpsserver.tv 11/3/2013 7:44 PM Gabacho

hutch
11-20-2013, 11:39 PM
They added Red Point, Sky, Bev & Mex...
1.nfpsserver.tv 103.31.187.117 10410 UP CHARLIE USA 2013/11/21 08:21
1.nfpsserver.tv 103.31.187.117 11010 UP CHARLIE USA 2013/11/21 08:21
2.nfpsserver.tv 103.31.187.117 10510 UP CHARLIE USA 2013/11/21 08:21
2.nfpsserver.tv 103.31.187.117 12010 UP CHARLIE USA 2013/11/21 08:21
3.nfpsserver.tv 103.31.187.117 10610 UP CHARLIE USA 2013/11/21 08:21
3.nfpsserver.tv 103.31.187.117 12110 UP CHARLIE USA 2013/11/21 08:21
4.nfpsserver.tv 103.31.187.118 10810 UP CHARLIE USA 2013/11/21 08:21
4.nfpsserver.tv 103.31.187.118 12210 UP CHARLIE USA 2013/11/21 08:21
5.nfpsserver.tv 103.31.187.118 10910 UP CHARLIE USA 2013/11/21 08:21
5.nfpsserver.tv 103.31.187.118 20010 UP CHARLIE USA 2013/11/21 08:21
6.nfpsserver.tv 103.31.187.118 30010 UP CHARLIE USA 2013/11/21 08:21
6.nfpsserver.tv 103.31.187.118 30110 UP CHARLIE USA 2013/11/21 08:21
6.nfpsserver.tv 103.31.187.118 35010 UP CHARLIE USA 2013/11/21 08:21
7.nfpsserver.tv 103.31.187.115 15010 UP CHARLIE USA 2013/11/21 08:21
8.nfpsserver.tv 103.31.187.115 15110 UP CHARLIE USA 2013/11/21 08:21
9.nfpsserver.tv 103.31.187.115 16010 UP CHARLIE USA 2013/11/21 08:21
10.nfpsserver.tv 103.31.187.115 16110 UP CHARLIE USA 2013/11/21 08:21
11.nfpsserver.tv 103.31.187.118 17010 UP CHARLIE USA 2013/11/21 08:21
12.nfpsserver.tv 103.31.187.118 17110 UP CHARLIE USA 2013/11/21 08:21
40.nfpsserver.tv 5.254.102.74 40000 UP RED POINT 2013/11/21 08:21
50.nfpsserver.tv 5.254.102.74 50000 UP BEV 2013/11/21 08:21
55.nfpsserver.tv 5.254.102.75 55000 UP CHARLIE MEXICO 2013/11/21 08:21
60.nfpsserver.tv 5.254.102.75 60000 UP BLUE SKY 2013/11/21 08:21

hutch
01-17-2014, 12:39 PM
I see they left 10410 & 10810 off this list...

NFPS Announcement for 01-17-2014
If you use the IP adddress check the Port Status Chart as there are several that have changed.

Server Name IP Port Status Service Last Update
1.nfpsserver.tv 103.31.187.117 11010 UP CHARLIE USA 2014/01/17 07:49
2.nfpsserver.tv 103.31.187.117 10510 UP CHARLIE USA 2014/01/17 07:49
2.nfpsserver.tv 103.31.187.117 12010 UP CHARLIE USA 2014/01/17 07:49
3.nfpsserver.tv 103.31.187.117 10610 UP CHARLIE USA 2014/01/17 07:49
3.nfpsserver.tv 103.31.187.117 12110 UP CHARLIE USA 2014/01/17 07:49
4.nfpsserver.tv 103.31.187.118 12210 UP CHARLIE USA 2014/01/17 07:49
5.nfpsserver.tv 103.31.187.118 10910 UP CHARLIE USA 2014/01/17 07:49
5.nfpsserver.tv 103.31.187.118 20010 UP CHARLIE USA 2014/01/17 07:49
6.nfpsserver.tv 103.31.187.118 30010 UP CHARLIE USA 2014/01/17 07:49
6.nfpsserver.tv 103.31.187.118 30110 UP CHARLIE USA 2014/01/17 07:49
6.nfpsserver.tv 103.31.187.118 35010 UP CHARLIE USA 2014/01/17 07:49
7.nfpsserver.tv 103.31.187.115 15010 UP CHARLIE USA 2014/01/17 07:49
8.nfpsserver.tv 103.31.187.115 15110 UP CHARLIE USA 2014/01/17 07:49
9.nfpsserver.tv 103.31.187.115 16010 UP CHARLIE USA 2014/01/17 07:49
10.nfpsserver.tv 103.31.187.115 16110 UP CHARLIE USA 2014/01/17 07:49
11.nfpsserver.tv 103.31.187.118 17010 UP CHARLIE USA 2014/01/17 07:49
12.nfpsserver.tv 103.31.187.118 17110 UP CHARLIE USA 2014/01/17 07:49
40.nfpsserver.tv 5.254.102.75 40000 UP RED POINT 2014/01/17 07:49
50.nfpsserver.tv 5.254.102.75 50000 UP BEV 2014/01/17 07:49
55.nfpsserver.tv 5.254.102.75 55000 UP CHARLIE MEXICO 2014/01/17 07:49
60.nfpsserver.tv 5.254.102.75 60000 UP BLUE SKY 2014/01/17 07:49

hutch
01-30-2014, 03:13 AM
Today we have changed our IP addresses and all those who are not using server's names should move to the new ones to keep enjoying the services.

Here is the new IPs table:

Server Name IP Port Status Service Last Update
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/01/29 21:45
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/01/29 21:45
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/01/29 21:45
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/01/29 21:45
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/01/29 21:45
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/01/29 21:45
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/01/29 21:45
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/01/29 21:45
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 2014/01/29 21:45
50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/01/29 21:45
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/01/29 21:45

steveng01
01-30-2014, 11:46 AM
so those ports we use now

D1st0rt3dM1nd
01-30-2014, 03:20 PM
so those ports we use now

Ports stay the same, the IP has changed if thats what you use instead of the server name.

hutch
01-30-2014, 03:39 PM
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/01/29 21:45
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/01/29 21:45
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/01/29 21:45
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/01/29 21:45
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/01/29 21:45
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/01/29 21:45
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/01/29 21:45
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/01/29 21:45
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 2014/01/29 21:45
50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/01/29 21:45
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/01/29 21:45

bauzzoo
02-08-2014, 04:09 AM
can I ask here did they change the IP address recently

answer...not since the last update

hutch
02-16-2014, 03:11 PM
they've all changed again...c/p

1.nfpsserver.tv 79.142.67.136 11010 UP CHARLIE USA 2014/02/16 15:20
2.nfpsserver.tv 79.142.67.136 10510 UP CHARLIE USA 2014/02/16 15:20
2.nfpsserver.tv 79.142.67.136 12010 UP CHARLIE USA 2014/02/16 15:20
3.nfpsserver.tv 79.142.67.136 10610 UP CHARLIE USA 2014/02/16 15:20
3.nfpsserver.tv 79.142.67.136 12110 UP CHARLIE USA 2014/02/16 15:20
4.nfpsserver.tv 79.142.67.136 12210 UP CHARLIE USA 2014/02/16 15:20
5.nfpsserver.tv 79.142.67.136 10910 UP CHARLIE USA 2014/02/16 15:20
5.nfpsserver.tv 79.142.67.136 20010 UP CHARLIE USA 2014/02/16 15:20
6.nfpsserver.tv 79.142.67.136 30010 UP CHARLIE USA 2014/02/16 15:20
6.nfpsserver.tv 79.142.67.136 30110 UP CHARLIE USA 2014/02/16 15:20
6.nfpsserver.tv 79.142.67.136 35010 UP CHARLIE USA 2014/02/16 15:20
7.nfpsserver.tv 79.142.67.137 15010 UP CHARLIE USA 2014/02/16 15:20
8.nfpsserver.tv 79.142.67.137 15110 UP CHARLIE USA 2014/02/16 15:20
9.nfpsserver.tv 79.142.67.137 16010 UP CHARLIE USA 2014/02/16 15:20
10.nfpsserver.tv 79.142.67.137 16110 UP CHARLIE USA 2014/02/16 15:20
11.nfpsserver.tv 79.142.67.137 17010 UP CHARLIE USA 2014/02/16 15:20
12.nfpsserver.tv 79.142.67.137 17110 UP CHARLIE USA 2014/02/16 15:20
40.nfpsserver.tv 79.142.65.248 40000 UP RED POINT 125W 2014/02/16 15:20
50.nfpsserver.tv 79.142.65.248 50000 UP BEV 2014/02/16 15:20
55.nfpsserver.tv 79.142.65.248 55000 UP CHARLIE MEXICO 2014/02/16 15:20
60.nfpsserver.tv 79.142.65.248 60000 UP BLUE SKY 2014/02/16 15:20
65.nfpsserver.tv 79.142.65.248 65000 UP RED POINT 50W 2014/02/16 15:20

hutch
02-21-2014, 08:01 PM
c/p they changed 'em again...
It's best to use the Server Name if possible.
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/02/21 20:10
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/02/21 20:10
